Stevenson Family TreeThis GEDCOM was created using Ancestral Quest 12.01.23 on 2 May 2010| Individuals | | | Males | 4483 50.28% | | Females | 4378 49.1% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 21510 | | Total users | 2
|
|
| | Earliest birth year | | Mary Lucille Jorgensen (I6180) Birth 12 November 1030  Helper, Carbon, Utah, United States | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Nancy J. Matilda Miller (I1467) Birth about 1806 19 19 , Kentucky, United States Death 11 January 1891 (Age 85) Sigourney, Keokuk, Iowa, United States | | Latest death year |
| Cecil Dale Behunin (I6197) Birth 15 September 1932 29 26 Ferron, Emery, Utah, United States Death 8 January 2010 (Age 77) Los Altos, Santa Clara, California, United States | | Person who lived the longest | 325 | Thomas Birkbee (I2254) Birth 25 December 1663 24 22 Rowley, Essex, Massachusetts, English Colonies Death 24 June 1709 (Age 45) Rowley, Essex, Massachusetts, English Colonies | | Average age at death | 56 | Males: 57 Females: 55 | | Family with the most children | 19 | Jacob Luther Hetrick + Mary Lizzie Smith (F1802) | | Average number of children per family | 1.71 | |
| View statistics as graphsMost Common SurnamesANDREWS, BEHUNIN, BIXBY, BORING, GANDER, GREEN, GUDEL, HANSEN, HETRICK, HORTON, HULSE, JONES, JOST, KOCHER, LIMB, MILLER, MORGAN, NEWTON, OEHRLI, ROMANG, SCHMITTEL, SHOPE, SIBLEY, SMITH, STEVENSON, TYLER, WILSON, WOOD, YOUNG, ZWAHLEN
Welcome to Your Genealogy
2 May 2010 - 10:11:03pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
28 January 2012 - 1:11:56am
| Record | GIVN | Date |  | Event |
Behunin, Florance Ann Father: Behunin, Joseph Henry Mother: Zwahlen, Mary | Florance Ann | 28 January 1998 | 14 | Event |
Behunin, Florance Ann Father: Behunin, Joseph Henry Mother: Zwahlen, Mary | Florance Ann | 28 January 1997 | 15 | Death |
Behunin, Isaac William Father: Behunin, Isaac Morton Mother: King, Emily Jane | Isaac William | 28 January 1856 | 156 | Birth |
Behunin, Mary Violet Father: Behunin, Joseph Henry Mother: Zwahlen, Mary | Mary Violet | 28 January 2004 | 8 | Death |
Belknap (Beltoft), Josias Father: Belknap or Beltoft, Richard Mother: Beltoft, Mrs. Elizabeth | Josias | 28 January 1599 | 413 | Death |
Bixby, Judith Father: Bixby, Thomas Mother: Munnings, Margaret | Judith | 28 January 1622 | 390 | Death |
Graf, Katharina Father: Graf, Emanuel Mother: Lehmann, Elisabeth | Katharina | 28 January 1939 | 73 | LDS Confirmation |
Graf, Maria Elisabeth Father: Graf, Samuel Mother: Buetiger, Maria | Maria Elisabeth | 28 January 1939 | 73 | LDS Confirmation |
Hostetler, Frances Atlee Father: Hostetler, Jacob A. Mother: Yoder, Elsie Anna | Frances Atlee | 28 January 1912 | 100 | Birth |
Jones, Sarah Father: Jones, Robert Mother: Soane, Elizabeth | Sarah | 28 January 1630 | 382 | Birth |
Jones, Sarah Father: Jones, Robert Mother: Soane, Elizabeth | Sarah | 28 January 1630 | 382 | Christening |
Jost, Anna Father: Jost, Franz Mother: Frauchi, Anna | Anna | 28 January 1821 | 191 | Death |
Jost, Jost Father: Jost, Christian Mother: Muller, Salomea | Jost | 28 January 1560 | 452 | Birth |
McWaid, Neola Fern Father: McWaid, Harley Mother: Collins, Estella | Neola Fern | 28 January 1897 | 115 | Birth |
Myers, James Elmer Father: Myers, Elmer Leon Mother: Shope, Joan Taylor | James Elmer | 28 January 1984 | 28 | Death |
Newton, John Father: Newton, John
Marsh, Mary Father: Marsh, John Mother: (unknown), Jane | John | 28 January 1711 | 301 | Marriage |
Romang, Maria Father: Romang, Christian Mother: Topfel, Maria (Marian) | Maria | 28 January 1753 | 259 | Death |
Schmittel, Joseph Elwood Father: Schmittel, Joseph Maximillian Mother: Edgein, Nancy Jane | Joseph Elwood | 28 January 1875 | 137 | Birth |
Searcy, Sara Father: Scearcy, Robert Mother: Spivey, Mary | Sara | 28 January 1846 | 166 | Event |
Smith, William Graves, Hannah | William | 28 January 1666 | 346 | Marriage |
Taylor, Mary Ann Father: Taylor, William Mother: Singleton, Mary Jane | Mary Ann | 28 January 1945 | 67 | Death |
Tyler, Child Father: Tyler, Job Mother: Horton, Mary | Child | 28 January 1646 | 366 | Birth |
Tyler, Child Father: Tyler, Job Mother: Horton, Mary | Child | 28 January 1646 | 366 | Death |
Wyatt, Agnes Father: Wyatt, John Mother: Wyatt, Agnes Mary | Agnes | 28 January 1607 | 405 | Birth |
Wyatt, Agnes Father: Wyatt, John Mother: Wyatt, Agnes Mary | Agnes | 28 January 1607 | 405 | Christening |
Wyatt, Agnes Mary Father: Wyatt, (unknown) Mother: Wyatt, (unknown) | Agnes Mary | 28 January 1607 | 405 | Burial |
Wyatt, Agnes Mary Father: Wyatt, (unknown) Mother: Wyatt, (unknown) | Agnes Mary | 28 January 1607 | 405 | Death |
Young, Ralph Milton Father: Young, Leroy Wheeler Mother: Limb, Mary Ann | Ralph Milton | 28 January 1921 | 91 | Event |
| Total events: 28 | | |
| No logged-in and no anonymous users |
|