Stevenson Family TreeThis GEDCOM was created using Ancestral Quest 12.01.23 on 2 May 2010| Individuals | | | Males | 4483 50.28% | | Females | 4378 49.1% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 21510 | | Total users | 2
|
|
| | Earliest birth year | | Mary Lucille Jorgensen (I6180) Birth 12 November 1030  Helper, Carbon, Utah, United States | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Nancy J. Matilda Miller (I1467) Birth about 1806 19 19 , Kentucky, United States Death 11 January 1891 (Age 85) Sigourney, Keokuk, Iowa, United States | | Latest death year |
| Cecil Dale Behunin (I6197) Birth 15 September 1932 29 26 Ferron, Emery, Utah, United States Death 8 January 2010 (Age 77) Los Altos, Santa Clara, California, United States | | Person who lived the longest | 325 | Thomas Birkbee (I2254) Birth 25 December 1663 24 22 Rowley, Essex, Massachusetts, English Colonies Death 24 June 1709 (Age 45) Rowley, Essex, Massachusetts, English Colonies | | Average age at death | 56 | Males: 57 Females: 55 | | Family with the most children | 19 | Jacob Luther Hetrick + Mary Lizzie Smith (F1802) | | Average number of children per family | 1.71 | |
| View statistics as graphsMost Common SurnamesANDREWS, BEHUNIN, BIXBY, BORING, GANDER, GREEN, GUDEL, HANSEN, HETRICK, HORTON, HULSE, JONES, JOST, KOCHER, LIMB, MILLER, MORGAN, NEWTON, OEHRLI, ROMANG, SCHMITTEL, SHOPE, SIBLEY, SMITH, STEVENSON, TYLER, WILSON, WOOD, YOUNG, ZWAHLEN
Welcome to Your Genealogy
2 May 2010 - 10:11:03pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
6 February 2012 - 4:25:26am
| Record | GIVN | Date |  | Event |
Anneller, Maria Father: Anneller, Batt Mother: Andrist, Jacobe | Maria | 6 February 1628 | 384 | Birth |
Anneller, Maria Father: Anneller, Batt Mother: Andrist, Jacobe | Maria | 6 February 1628 | 384 | Christening |
Behunin, Alma Moses Father: Behunin, Isaac Mother: Tyler, Elmina Polly | Alma Moses | 6 February 1906 | 106 | Death |
Behunin, Elijah Father: Behunin, Mosiah Stephen Mother: Hill, Caroline | Elijah | 6 February 1958 | 54 | Event |
Behunin, Florance Ann Father: Behunin, Joseph Henry Mother: Zwahlen, Mary | Florance Ann | 6 February 1998 | 14 | Event |
Cogan, Judith Father: Coggin or Cogan, Henry Mother: Boridge Borridge, Joan or Johane | Judith | 6 February 1661 | 351 | Death |
Cutt, Elizabeth Father: Cutt, William Mother: (unknown), Ann | Elizabeth | 6 February 1669 | 343 | Christening |
Cutt, Sarah Father: Cutt, William Mother: (unknown), Ann | Sarah | 6 February 1669 | 343 | Christening |
Dawye, John Bixby, Judith Father: Bixby, Thomas Mother: Munnings, Margaret | John | 6 February 1587 | 425 | Marriage |
Eastwood, Joseph Peace, Lydia Father: Peace, Robert Mother: Davenport, Mary | Joseph | 6 February 1748 | 264 | Marriage |
Gudel, Verena Father: Gudel, Hans Mother: Walchli, Magdalena | Verena | 6 February 1648 | 364 | Birth |
Kocher, Bartholome Father: Kocher, Stephan Mother: Berger, Anna Weibel, Anna Catharina | Bartholome | 6 February 1711 | 301 | Marriage |
Lawrence, Isaac Daniel Father: Lawrence, Frank Stephen Mother: Rossmann, Maureen Robin | Isaac Daniel | 6 February 1983 | 29 | Birth |
Lesley, Hannah | Hannah | 6 February 2009 | 3 | Event |
Limb, John A. Father: Limb, Robert Mother: Horton, Charlotte Stewart, Mary Jane | John A. | 6 February 1878 | 134 | Marriage |
McCoy, Minerva Father: McCoy, William (Bill) Mother: Lesley, Hannah | Minerva | 6 February 2009 | 3 | Event |
McCoy, Sophornia Isabell Father: McCoy, William (Bill) Mother: Lesley, Hannah | Sophornia Isabell | 6 February 2009 | 3 | Event |
Matti, David Father: Matti, Johannes Mother: Anneller, Anna Buehler, Margaretha | David | 6 February 1784 | 228 | Marriage |
Newton, Seth Father: Newton, Isaac Mother: Belknap, Sarah Bent, Patience | Seth | 6 February 1783 | 229 | Marriage |
Orchard, Flornece Lois | Flornece Lois | 6 February 1946 | 66 | Death |
Romang, Jakob Father: Romang, Peter Mother: Linder, Trina-Katharina | Jakob | 6 February 1629 | 383 | Birth |
Schneeberger, Barbara Father: Schneeberger, Peter Mother: Mathys, Verena | Barbara | 6 February 1641 | 371 | Christening |
Schneeberger, Barbara Father: Schneeberger, Peter Mother: Mathys, Verena | Barbara | about 6 February 1641 | 371 | Birth |
Sibley, Priscilla Father: Sibley, Benjamin Mother: Rich, Pricilla | Priscilla | 6 February 1737 | 275 | Death |
Skinner, Mabel | Mabel | 6 February 1900 | 112 | Birth |
Stringham, Melinda Father: Stringham, William
| Melinda | 6 February 1885 | 127 | Birth |
Walker, Richard Father: Walker, Richard Mother: Story, Sarah | Richard | 6 February 1674 | 338 | Birth |
Wright, James Jefferson | James Jefferson | 6 February 2009 | 3 | Event |
(unknown), Joan | Joan | 6 February 1631 | 381 | Burial |
(unknown), Joan | Joan | 6 February 1631 | 381 | Death |
| Total events: 30 | | |
| No logged-in and no anonymous users |
|