Stevenson Family TreeThis GEDCOM was created using Ancestral Quest 12.01.23 on 2 May 2010| Individuals | | | Males | 4483 50.28% | | Females | 4378 49.1% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 21509 | | Total users | 1
|
|
| | Earliest birth year | | Mary Lucille Jorgensen (I6180) Birth 12 November 1030  Helper, Carbon, Utah, United States | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Nancy J. Matilda Miller (I1467) Birth about 1806 19 19 , Kentucky, United States Death 11 January 1891 (Age 85) Sigourney, Keokuk, Iowa, United States | | Latest death year |
| Cecil Dale Behunin (I6197) Birth 15 September 1932 29 26 Ferron, Emery, Utah, United States Death 8 January 2010 (Age 77) Los Altos, Santa Clara, California, United States | | Person who lived the longest | 325 | Thomas Birkbee (I2254) Birth 25 December 1663 24 22 Rowley, Essex, Massachusetts, English Colonies Death 24 June 1709 (Age 45) Rowley, Essex, Massachusetts, English Colonies | | Average age at death | 56 | Males: 57 Females: 55 | | Family with the most children | 19 | Jacob Luther Hetrick + Mary Lizzie Smith (F1802) | | Average number of children per family | 1.71 | |
| View statistics as graphsMost Common SurnamesANDREWS, BEHUNIN, BIXBY, BORING, GANDER, GREEN, GUDEL, HANSEN, HETRICK, HORTON, HULSE, JONES, JOST, KOCHER, LIMB, MILLER, MORGAN, NEWTON, OEHRLI, ROMANG, SCHMITTEL, SHOPE, SIBLEY, SMITH, STEVENSON, TYLER, WILSON, WOOD, YOUNG, ZWAHLEN
Welcome to Your Genealogy
2 May 2010 - 10:11:03pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
10 September 2010 - 5:34:23am
| Record | GIVN | Date |  | Event |
Adams, Fred Boring, Rebecca Alice Father: Boring, Thomas Michael Mother: Sloan, Rebecca | Fred | 10 September 1910 | 100 | Marriage |
Baron, James Buckley, Mary Ann Father: Buckley, Edmund Mother: Green, Alice | James | 10 September 1873 | 137 | Marriage |
Eddy, Samuel Father: Eddy, John Mother: Doggett, Amy(Annie) | Samuel | 10 September 1640 | 370 | Christening |
Edgein, Nancy Jane Father: Edgein, Joshua Mother: Shope, Phobe | Nancy Jane | 10 September 2003 | 7 | Event |
Eyre, Thomas Father: Ayers, Robert Mother: Turney, Jane (Joan) | Thomas | 10 September 1628 | 382 | Death |
Eyre, Thomas Father: Ayers, Robert Mother: Turney, Jane (Joan) | Thomas | 10 September 1629 | 381 | Burial |
Gander, Hans Father: Gander, Christian Mother: Annen, Appolonia | Hans | 10 September 1615 | 395 | Birth |
Graf, Samuel Father: Graf, Samuel Mother: Buetiger, Maria | Samuel | 10 September 1823 | 187 | Birth |
Greaves, John Father: Greaves, John
| John | 10 September 1699 | 311 | Christening |
Grove, Laura Catharine | Laura Catharine | 10 September 1878 | 132 | Birth |
Kocher, Barbel Father: Kocher, Niclaus Mother: Guentschi, Elsbeth | Barbel | 10 September 1610 | 400 | Christening |
Kocher, Johannes Father: Kocher, Niclaus Mother: Guentschi, Elsbeth | Johannes | 10 September 1610 | 400 | Christening |
Morgan, Barbara Belle Father: Morgan, William M. Mother: Shope, Elizabeth | Barbara Belle | 10 September 2003 | 7 | Event |
Morgan, Frederick Blair Father: Morgan, Lewis Wesley Mother: Shope, Bertha Mae | Frederick Blair | 10 September 1929 | 81 | Birth |
Morse, Hannah Father: Morse, Deacon Joseph (John) Mother: Shattuck, Susannah | Hannah | 10 September 1732 | 278 | Death |
Newton, Seth Father: Newton, Isaac Mother: Belknap, Sarah | Seth | 10 September 1732 | 278 | Birth |
Pierce, Robert Father: Pierce, John Pers or Mother: (unknown), Elizabeth | Robert | 10 September 1706 | 304 | Death |
Rennicker, Rebecca | Rebecca | 10 September 2003 | 7 | Event |
Rhodes, Leah Father: Rhodes, Daniel Mother: (unknown), Margaret | Leah | 10 September 1914 | 96 | Death |
Schmittel, Charles Valentine Father: Schmittel, Joseph Maximillian Mother: Edgein, Nancy Jane | Charles Valentine | 10 September 1872 | 138 | Birth |
Smith, Charles Stevens Father: Smith, John Pheasant Mother: Melcher, Rachael Jane | Charles Stevens | 10 September 1874 | 136 | Birth |
Smith, George Edgar Father: Smith, Leonard Kesler Mother: Boring, Lo Emma Schnopp, Dessa May Father: Schnopp, Levi Mother: Miller, Anna Rachiel | George Edgar | 10 September 1917 | 93 | Marriage |
Smith, James Michael Father: Smith, James Elby Mother: McCrobie, Margaret Rosalee Ware, Paula Alverta | James Michael | 10 September 1972 | 38 | Marriage |
Smith, Ralph P. Father: Smith, Samuel Pheasant Mother: Swope, Catherine W. Fisher, Amanda | Ralph P. | 10 September 1872 | 138 | Marriage |
Stallman, Mary E. Father: Stallman, David Mother: Schadle, Sarah | Mary E. | 10 September 2003 | 7 | Event |
Wainwright, Jacob Father: Wainwright, John Mother: (unknown), Sarah | Jacob | 10 September 1689 | 321 | Christening |
Walker, Hannah Father: Walker, Richard Mother: Story, Sarah | Hannah | 10 September 1663 | 347 | Birth |
Young, Elizabeth Aretta Father: Young, Franklin Wheeler Mother: Sabin, Anna Marie | Elizabeth Aretta | 10 September 1864 | 146 | Birth |
Young, Rhoda Father: Young, John Mother: Howe, Abigail Nabby | Rhoda | 10 September 1789 | 221 | Birth |
| Total events: 29 | | |
| No logged-in and no anonymous users |
|