Stevenson Family TreeThis GEDCOM was created using Ancestral Quest 12.01.23 on 2 May 2010| Individuals | | | Males | 4483 50.28% | | Females | 4378 49.1% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 21509 | | Total users | 1
|
|
| | Earliest birth year | | Mary Lucille Jorgensen (I6180) Birth 12 November 1030  Helper, Carbon, Utah, United States | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Nancy J. Matilda Miller (I1467) Birth about 1806 19 19 , Kentucky, United States Death 11 January 1891 (Age 85) Sigourney, Keokuk, Iowa, United States | | Latest death year |
| Cecil Dale Behunin (I6197) Birth 15 September 1932 29 26 Ferron, Emery, Utah, United States Death 8 January 2010 (Age 77) Los Altos, Santa Clara, California, United States | | Person who lived the longest | 325 | Thomas Birkbee (I2254) Birth 25 December 1663 24 22 Rowley, Essex, Massachusetts, English Colonies Death 24 June 1709 (Age 45) Rowley, Essex, Massachusetts, English Colonies | | Average age at death | 56 | Males: 57 Females: 55 | | Family with the most children | 19 | Jacob Luther Hetrick + Mary Lizzie Smith (F1802) | | Average number of children per family | 1.71 | |
| View statistics as graphsMost Common SurnamesANDREWS, BEHUNIN, BIXBY, BORING, GANDER, GREEN, GUDEL, HANSEN, HETRICK, HORTON, HULSE, JONES, JOST, KOCHER, LIMB, MILLER, MORGAN, NEWTON, OEHRLI, ROMANG, SCHMITTEL, SHOPE, SIBLEY, SMITH, STEVENSON, TYLER, WILSON, WOOD, YOUNG, ZWAHLEN
Welcome to Your Genealogy
2 May 2010 - 10:11:03pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
8 September 2010 - 9:56:49pm
| Record | GIVN | Date |  | Event |
Andrews, Jerusha Father: Andrews, Thomas Mother: Bixby, Ruth | Jerusha | 8 September 1734 | 276 | Birth |
Beales, Edwarde Stone, Martha Father: Stone, (unknown)
| Edwarde | 8 September 1586 | 424 | Marriage |
Boring, Isaiah Father: Boring, Reuben Mother: Vaughn, Nancy Ann | Isaiah | 8 September 2006 | 4 | Event |
Buckley, John Father: Buckley, Joseph Mother: Shaw, Anne | John | 8 September 1776 | 234 | Christening |
Christensen, Lloyd Thomas Father: Christensen, Thomas Adron Mother: Kofford, Lena Belle | Lloyd Thomas | 8 September 1961 | 49 | Death |
Horton, John Father: Horton, John Mother: Middleton, Ann | John | 8 September 1770 | 240 | Christening |
Marsh, John (March) Father: Marsh, Samuel Mother: Thompkins, Prescilla (Tompkins) | John (March) | 8 September 1727 | 283 | Death |
Matti, Susanna Father: Matti, Johannes Mother: Anneller, Anna | Susanna | 8 September 1811 | 199 | Death |
McKee, Sarah "Sadie" | Sarah "Sadie" | 8 September 1846 | 164 | Birth |
Newton, Alice Father: Newton, Thomas Mother: (unknown), Mary | Alice | 8 September 1765 | 245 | Christening |
Newton, Hezekiah Father: Newton, Isaac Mother: Belknap, Sarah Brigham, Eunice | Hezekiah | 8 September 1742 | 268 | Marriage |
Oehrli, Maria Catherina Father: Oehrli, Adam Mother: Bandert, Margaretha Henriette Pierce | Maria Catherina | 8 September 1926 | 84 | Event |
Oherli, Maria Anna Father: Oehrli, Adam Mother: Bandert, Margaretha Henriette Pierce | Maria Anna | 8 September 1926 | 84 | Event |
Schwitzgabel, Marie Louise Father: Schwitzgabel, Rudolf Mother: Marmuth, Anna | Marie Louise | about 8 September 1695 | 315 | Birth |
Schwitzgabel, Marie Louise Father: Schwitzgabel, Rudolf Mother: Marmuth, Anna | Marie Louise | 8 September 1695 | 315 | Christening |
Sibley, Joseph Father: Sibley, Benjamin Mother: Rich, Pricilla Write or Waite, Esther | Joseph | 8 September 1768 | 242 | Marriage |
Sibley, Mary Father: Sibley, John Mother: Leach, Rachel | Mary | 8 September 1644 | 366 | Christening |
Sibley, Mary Father: Sibley, John Mother: Leach, Rachel | Mary | 8 September 1644 | 366 | Birth |
Sibley, William Father: Sibley, John Mother: Leach, Rachel | William | 8 September 1653 | 357 | Birth |
Stevenson, Herbert L. Father: Stevenson, James William Mother: Wright, Alice Ellen | Herbert L. | 8 September 1894 | 116 | Birth |
Walker, Mary Father: Walker, William Mother: Firth, Sarah | Mary | 8 September 1793 | 217 | Christening |
Wood, Josiah Father: Wood, John Mother: Grant, Hannah Hosford, Rebecca | Josiah | 8 September 1763 | 247 | Marriage |
Works, Miriam | Miriam | 8 September 1832 | 178 | Death |
Worlstom, Mary Ann Elizabeth | Mary Ann Elizabeth | 8 September 1872 | 138 | Birth |
| Total events: 24 | | |
| No logged-in and no anonymous users |
|